The m bolt rivets provide good multi-grip capability and are used in high-strength applications. Where safety and performance are a must need SL Fasteners Pvt. Ltd. suggest M bolt Rivets. The mechanical lock of the M Bolt rivet delivers 100% locking and mandrel retention
M Bolt Rivets can be used in various applications like automotive, plastic, cabinets, enclosures, commercial vehicles, electric panels, marine applications, etc.
- Aluminum M bolt rivets
 - Steel M-bolt rivets
 - Stainless steel M bolt rivets
 
Diameters and lengths available in M-bolt RIVETS are:
- 4.8 mm M Bolt rivets ( Lengths: 10.7(L2 18.4)mm 13.9(L2 24.1)mm)
 - 6.4 mm M-Bolt rivets ( Lengths: 15.9(L2 24.6) mm, 23.0(L2 34.7)mm)
 - 10.0 mm M-Bolt rivets ( Lengths: 36.2mm)
 
															M-Bolt Rivet
															M-Bolt Rivet
															M-Bolt Rivet
															M-Bolt Rivet
Material
- Rivet Body – Aluminium, Mandrel – Aluminium
 
															Key Features
- Multi-grip capability
 - Fully sealed fastener
 - Visible lock
 - Excellent hole fill
 - Mechanically locked stem
 - Good sheet take-up performance
 
| M-Bolt Blind Rivet – Aluminium | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domed Head | ||||||||||||||||||
| Rivet Size (mm) | Rivet Code | Hole Dia | Domed Head Dia | Head Height | Mandrel Dia | Mandrel Protrusion | Domed Head Grip Range | M-Bolt Rivet Body – Aluminium Mandrel – Aluminium | ||||||||||
| D | L₁ | D | L₂ | H | E | W | P | Tensile Min. | Shear Min. | Mandrel Break Load | ||||||||
| -0.2 | Max. | -0.2 | Max. | Min.~ Max. | Min. | Max. | Max. | Nom | Min. | Min.~ Max. | N | LBS | N | LBS | N | LBS | ||
| 4.8 | 10.7 | 4.8 | 18.4 | 6-1 | 4.9 ~ 5.1 | 9.0 | 10.1 | 2.1 | 3.1 | 27.0 | 1.63 ~ 6.86 | 2200 | 495 | 3000 | 674 | Min. | 3336 | 750 | 
| 13.9 | 24.1 | 6-2 | 27.0 | 1.63 ~ 11.10 | Max. | 4670 | 1050 | |||||||||||
| 6.4 | 15.9 | 6.4 | 24.6 | 7-1 | 6.6 ~ 7.0 | 12.0 | 13.4 | 2.9 | 4.1 | 27.0 | 2.03 ~ 9.53 | 4200 | 944 | 6000 | 1348 | Min. | 5560 | 1250 | 
| 23.0 | 34.7 | 7-2 | 27.0 | 2.03 ~ 15.87 | Max. | 7339 | 1650 | |||||||||||
| 10.0 | 10.0 | 36.2 | 8-1 | 9.95 ~ 10.4 | 19.0 | 20.3 | 4.1 | 6.1 | 27.0 | 3.04 ~ 15.88 | 9300 | 2090 | 12600 | 2832 | Min. | N/A | N/A | |
| Max. | N/A | N/A | ||||||||||||||||
| CSK Head | ||||||||||||||||||
| Rivet Size (mm) | Rivet Code | Hole Dia | CSK Head Dia 100° | Head Height | Mandrel Dia | Mandrel Protrusion | Domed Head Grip Range | M-Bolt Rivet Body – Aluminium Mandrel – Aluminium | ||||||||||
| D | L₁ | D | L₂ | H | E | W | P | Tensile Min. | Shear Min. | Mandrel Break Load | ||||||||
| -0.2 | Max. | -0.2 | Max. | Min.~ Max. | Min. | Max. | Max. | Nom | Min. | Min.~ Max. | N | LBS | N | LBS | N | LBS | ||
| 4.8 | 12.1 | 4.8 | 20.0 | 6-1 | 4.9 ~ 5.1 | 8.3 | 9.0 | 2.2 | 3.1 | 27.0 | 3.17 ~ 8.41 | 2100 | 472 | 2800 | 629 | Min. | 3336 | 750 | 
| 15.2 | 26.3 | 6-2 | 27.0 | 3.17 ~ 12.22 | Max. | 4670 | 1050 | |||||||||||
| 6.4 | 16.6 | 6.4 | 27.2 | 7-1 | 6.6 ~ 7.0 | 10.1 | 10.8 | 2.4 | 4.1 | 27.0 | 3.17 ~ 12.07 | 4200 | 944 | 6000 | 1348 | Min. | 5560 | 1250 | 
| Max. | 7339 | 1650 | ||||||||||||||||
Material
- Rivet Body – Steel, Mandrel – Steel
 
															Key Features
- Multi-grip capability
 - Fully sealed fastener
 - Visible lock
 - Excellent hole fill
 - Mechanically locked stem
 - Good sheet take-up performance
 
| M-Bolt Blind Rivet – Steel | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domed Head | ||||||||||||||||||
| Rivet Size (mm) | Rivet Code | Hole Dia | Domed Head Dia | Head Height | Mandrel Dia | Mandrel Protrusion | Domed Head Grip Range | M-Bolt Rivet Body – Steel Mandrel – Steel | ||||||||||
| D | L₁ | D | L₂ | H | E | W | P | Tensile Min. | Shear Min. | Mandrel Break Load | ||||||||
| -0.2 | Max. | -0.2 | Max. | Min.~ Max. | Min. | Max. | Max. | Nom | Min. | Min.~ Max. | N | LBS | N | LBS | N | LBS | ||
| 4.8 | 10.5 | 4.8 | 18.2 | 6-1 | 4.9 ~ 5.1 | 9.0 | 10.1 | 2.1 | 3.1 | 27.0 | 1.63 ~ 6.86 | 5100 | 1146 | 6400 | 1438 | Min. | 5560 | 1250 | 
| 14.3 | 24.5 | 6-2 | 27.0 | 1.63 ~ 11.10 | Max. | 6894 | 1550 | |||||||||||
| 6.4 | 14.0 | 6.4 | 23.7 | 7-1 | 6.6 ~ 7.0 | 12.0 | 13.4 | 2.9 | 4.1 | 27.0 | 2.03 ~ 9.53 | 10400 | 2338 | 11700 | 2630 | Min. | 9118 | 2050 | 
| 20.3 | 33.0 | 7-2 | 27.0 | 2.03 ~ 15.87 | Max. | 10898 | 2450 | |||||||||||
| 10.0 | 10.0 | 36.2 | 8-1 | 9.95 ~ 10.4 | 19.0 | 20.3 | 4.1 | 6.1 | 27.0 | 3.04 ~ 15.88 | 17500 | 3934 | 26300 | 5912 | Min. | N/A | N/A | |
| Max. | N/A | N/A | ||||||||||||||||
| CSK Head | ||||||||||||||||||
| Rivet Size (mm) | Rivet Code | Hole Dia | CSK Head Dia 100° | Head Height | Mandrel Dia | Mandrel Protrusion | Domed Head Grip Range | M-Bolt Rivet Body – Steel Mandrel – Steel | ||||||||||
| D | L₁ | D | L₂ | H | E | W | P | Tensile Min. | Shear Min. | Mandrel Break Load | ||||||||
| -0.2 | Max. | -0.2 | Max. | Min.~ Max. | Min. | Max. | Max. | Nom | Min. | Min.~ Max. | N | LBS | N | LBS | N | LBS | ||
| 4.8 | 12.1 | 4.8 | 20.0 | 6-1 | 4.9 ~ 5.1 | 8.3 | 9.0 | 2.2 | 3.1 | 27.0 | 3.17 ~ 8.41 | 5100 | 1146 | 6400 | 1438 | Min. | 5560 | 1250 | 
| 15.2 | 26.3 | 6-2 | 27.0 | 3.17 ~ 12.22 | Max. | 6894 | 1550 | |||||||||||
| 6.4 | 16.6 | 6.4 | 26.4 | 7-1 | 6.6 ~ 7.0 | 10.1 | 10.8 | 2.4 | 4.1 | 27.0 | 3.17 ~ 12.07 | 10400 | 2338 | 11700 | 2630 | Min. | 9118 | 2050 | 
| Max. | 10898 | 2450 | ||||||||||||||||
Material
- Rivet Body – Stainless Steel, Mandrel – Stainless Steel
 
															Key Features
- Multi-grip capability
 - Fully sealed fastener
 - Visible lock
 - Excellent hole fill
 - Mechanically locked stem
 - Good sheet take-up performance
 
| M-Bolt Blind Rivet – Stainless Steel | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domed Head | ||||||||||||||||||
| Rivet Size (mm) | Rivet Code | Hole Dia | Domed Head Dia | Head Height | Mandrel Dia | Mandrel Protrusion | Domed Head Grip Range | M-Bolt Rivet Body – Stainless Steel Mandrel – Stainless Steel | ||||||||||
| D | L₁ | D | L₂ | H | E | W | P | Tensile Min. | Shear Min. | Mandrel Break Load | ||||||||
| -0.2 | Max. | -0.2 | Max. | Min.~ Max. | Min. | Max. | Max. | Nom | Min. | Min.~ Max. | N | LBS | N | LBS | N | LBS | ||
| 4.8 | 10.5 | 4.8 | 18.2 | 6-1 | 4.9 ~ 5.1 | 9.0 | 10.1 | 2.1 | 3.1 | 27.0 | 1.63 ~ 6.86 | 5100 | 1146 | 6400 | 1438 | Min. | 4893 | 1100 | 
| 14.3 | 24.5 | 6-2 | 27.0 | 1.63 ~ 11.10 | Max. | 6227 | 1400 | |||||||||||
| 6.4 | 14.0 | 6.4 | 23.7 | 7-1 | 6.6 ~ 7.0 | 12.0 | 13.4 | 2.9 | 4.1 | 27.0 | 2.03 ~ 9.53 | 10400 | 2338 | 11700 | 2630 | Min. | 9118 | 2050 | 
| 20.3 | 33.0 | 7-2 | 27.0 | 2.03 ~ 15.87 | Max. | 10898 | 2450 | |||||||||||
| 10.0 | 10.0 | 36.2 | 8-1 | 9.95 ~ 10.4 | 19.0 | 20.3 | 4.1 | 6.1 | 27.0 | 3.04 ~ 15.88 | 19400 | 4361 | 26100 | 5867 | Min. | N/A | N/A | |
| Max. | N/A | N/A | ||||||||||||||||
| CSK Head | ||||||||||||||||||
| Rivet Size (mm) | Rivet Code | Hole Dia | CSK Head Dia 100° | Head Height | Mandrel Dia | Mandrel Protrusion | Domed Head Grip Range | M-Bolt Rivet Body – Stainless Steel Mandrel – Stainless Steel | ||||||||||
| D | L₁ | D | L₂ | H | E | W | P | Tensile Min. | Shear Min. | Mandrel Break Load | ||||||||
| -0.2 | Max. | -0.2 | Max. | Min.~ Max. | Min. | Max. | Max. | Nom | Min. | Min.~ Max. | N | LBS | N | LBS | N | LBS | ||
| 4.8 | 12.1 | 4.8 | 20.0 | 6-1 | 4.9 ~ 5.1 | 8.3 | 9.0 | 2.2 | 3.1 | 27.0 | 3.17 ~ 8.41 | 5100 | 1146 | 6400 | 1438 | Min. | 4893 | 1100 | 
| 15.2 | 26.3 | 6-2 | 27.0 | 3.17 ~ 12.22 | Max. | 6227 | 1400 | |||||||||||
| 6.4 | 16.6 | 6.4 | 26.4 | 7-1 | 6.6 ~ 7.0 | 10.1 | 10.8 | 2.4 | 4.1 | 27.0 | 3.17 ~ 12.07 | 10400 | 2338 | 11700 | 2630 | Min. | 9118 | 2050 | 
| Max. | 10898 | 2450 | ||||||||||||||||

