Lock Bolt Collars / M – Lock Collars

     Regular lockbolt Collar
     Material: Steel / Stainless steel
     Finish: Zinc Plating / Natural

Standard / Regular Type Collars

DiameterF (Diameter)G (Diameter)H (Diameter)J (Diameter)K (Diameter)
3/164.75 ~ 4.987.72 ~ 7.905.59 ~ 6.60N/AN/A
1/46.50 ~ 6.7310.21 ~ 10.397.37 ~ 8.13N/AN/A
5/167.72 ~ 7.9212.32 ~ 12.558.89 ~ 9.65N/AN/A
3/89.53 ~ 9.7814.99 ~ 15.2410.92 ~ 11.68N/AN/A

 

Flange lockbolt Collar 

     Flanged Collar
     Material: Steel / stainless steel
     Finish: Zinc Plating/ Natural
DiameterF (Diameter)G (Diameter)H (Diameter)J (Diameter)K (Diameter)
3/164.75 ~ 4.987.72 ~ 7.906.35 ~ 7.110.79 ~ 1.579.12 ~ 9.93
1/46.50 ~ 6.7810.21 ~ 10.398.86 ~ 9.631.19 ~ 1.9812.29 ~ 13.11
5/167.72 ~ 7.9212.65 ~ 12.8810.01 ~ 10.821.57 ~ 2.3915.47 ~ 16.28
3/89.60 ~ 9.9115.21 ~ 15.4912.75 ~ 13.511.57 ~ 3.1818.26 ~ 19.84

Low Profile Lockbolt Collar

     Low Profile Collar
     Material: Steel / Stainless steel
     Finish: Zinc Plating / Natural
DiameterF (Diameter)G (Diameter)H (Diameter)J (Diameter)K (Diameter)
3/164.75 ~ 4.987.72 ~ 7.903.35 ~ 4.112.39N/A
1/46.50 ~ 6.7310.21 ~ 10.394.37 ~ 5.133.18N/A
5/167.72 ~ 7.9212.32 ~ 12.555.72 ~ 6.483.18N/A
3/89.53 ~ 9.7814.99 ~ 15.247.49 ~ 7.873.18N/A

Standard M-Lock Collar

   Standard Collar
     Material: Steel/ Stainless Steel
     Finish: Zinc Plating / Natural
DiameterF (Diameter)G (Diameter)H (Diameter)J (Diameter) ref.K (Diameter)
3/167.75 ~ 8.00*6.78 ~ 7.191.279.14 ~ 9.91
1/410.03 ~ 10.296.35 ~ 6.609.32 ~ 9.731.5712.32 ~ 13.08
5/1612.70 ~ 12.957.92 ~ 8.1310.87 ~ 11.381.9115.37 ~ 16.38
3/815.29 ~ 15.549.53 ~ 9.7812.57 ~ 13.082.3618.54 ~ 19.56

Medium Flange M-lock Collar

     Medium Flange Collar
     Material : Steel/ Stainless Steel
     Finish: Zinc Plating / Natural
DiameterF (Diameter)G (Diameter)H (Diameter)J (Diameter) ref.K (Diameter)
3/167.75 ~ 8.00*7.54 ~ 7.702.5412.45 ~ 13.72

Wide Flange M-lock Collar

     Wide Flange Collar
     Material:  Steel / Stainless Steel
     Finish: Zinc Plating / Natural
DiameterF (Diameter)G (Diameter)H (Diameter)J (Diameter) ref.K (Diameter)
3/167.75 ~ 8.00*7.37 ~ 8.132.5416.13 ~ 19.30
1/410.03 ~ 10.296.35 ~ 6.6010.85 ~ 11.863.3021.59 ~ 25.65