SL Fasteners Pvt. Ltd. provide a solution to the self-clinching blind standoff, in which one side is blind or closed. Standoff provides a solution when the application requires space in panels and components in their metal enclosures. Standoffs are used to stack parts or keep components at a defined distance from the panel in which they are installed.

Blind Standoff – Mild Steel
S.No. | Item | Material | Thread Size | Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Blind Standoffs | Mild Steel | M3 x 0.5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
2. | Blind Standoffs | Mild Steel | 3.5M3 x 0.5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
3. | Blind Standoffs | Mild Steel | M3.5 x 0.6 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
4. | Blind Standoffs | Mild Steel | M4 x 0.7 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
5. | Blind Standoffs | Mild Steel | M5 x 0.8 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
Blind Standoff – Stainless Steel
S.No. | Item | Material | Thread Size | Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Blind Standoffs | Stainless Steel | M3 x 0.5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
2. | Blind Standoffs | Stainless Steel | 3.5M3 x 0.5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
3. | Blind Standoffs | Stainless Steel | M3.5 x 0.6 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
4. | Blind Standoffs | Stainless Steel | M4 x 0.7 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
5. | Blind Standoffs | Stainless Steel | M5 x 0.8 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
Blind Standoff – Aluminium
S.No. | Item | Material | Thread Size | Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Blind Standoffs | Aluminium | M3 x 0.5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
2. | Blind Standoffs | Aluminium | 3.5M3 x 0.5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
3. | Blind Standoffs | Aluminium | M3.5 x 0.6 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
4. | Blind Standoffs | Aluminium | M4 x 0.7 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
5. | Blind Standoffs | Aluminium | M5 x 0.8 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
Blind Standoff – Stainless Steel
S.No. | Item | Material | Thread Size | Length Code |
|---|---|---|---|---|
1. | Blind Standoffs | Stainless Steel | UNC-832 | 28 |



