M-Lock
Button Head M-LocK
M-Lock Button Head | |
Material: Steel | |
Finish: Zinc Plating |
Dia No. | Grip No. | Grip Range | Hole Size | Body Dia | Body Dia | Head Diameter | Head Height | Body Length | Body Length |
(A) | (E) | (B) | (C) | (D) | (F) | ||||
(min ~ max) | (max.) | ref. | max. | (min ~ max) | (min ~ max) | (min ~ max) | ref. | ||
3/16 | 10 | 1.57 ~ 1.59 | 5.56 | 4.72 | 4.88 | 9.02 ~ 10.03 | 2.77 ~ 3.28 | 45.16 ~ 46.43 | |
3/16 | 20 | 7.92 ~ 31.75 | 5.56 | 4.72 | 4.98 | 9.02 ~ 10.03 | 2.77 ~ 3.28 | 59.94 ~ 61.21 | 7.92 |
—— | —— | —– | —– | —- | —- | ——– | —— | ——— | —– |
1/4 | 10 | 1.57 ~ 15.88 | 7.14 | 6.30 | 6.58 | 12.19 ~ 13.21 | 3.40 ~ 3.91 | 49.40 ~ 52.96 | 3.18 |
1/4 | 20 | 7.92 ~ 31.75 | 7.14 | 6.30 | 6.58 | 12.19 ~ 13.21 | 3.40 ~ 3.91 | 65.53 ~ 68.07 | 7.92 |
—— | —— | —– | —- | —- | —- | ——– | —— | ———- | —– |
5/16 | 12 | 3.18 ~ 19.05 | 9.12 | 7.90 | 8.18 | 15.11 ~ 16.63 | 4.47 ~ 5.23 | 59.18 ~ 61.72 | 6.81 |
5/16 | 22 | 15.88 ~ 34.93 | 9.12 | 7.90 | 8.18 | 15.11 ~ 16.63 | 4.47 ~ 5.23 | 71.88 ~ 74.42 | 13.97 |
—— | —— | —– | —- | —- | —- | ——– | —– | ——– | —– |
3/8 | 14 | 3.18 ~ 22.23 | 10.72 | 9.50 | 9.78 | 18.28 ~ 19.81 | 5.60 ~ 6.35 | 72.77 ~ 75.31 | 4.78 |
3/8 | 26 | 19.05 ~ 41.28 | 10.72 | 9.50 | 9.78 | 18.28 ~ 19.81 | 5.60 ~ 6.35 | 88.65 ~ 91.19 | 20.57 |
—— | —– | —– | —– | —- | —- | ——– | —— | ———- | —– |
Truss Head M-Lock
M-lock Truss Head | |
Material: Steel | |
Finish: Zinc Plating |
Dia No. | Dia No. | Dia No. | Dia No. | Dia No. | Dia No. | Dia No. | Head Height | Body Length | Body Length |
(A) | (E) | (B) | (C) | (D) | (F) | ||||
(min!~max) | (max.) | ref. | max. | (min~max) | (min~max) | (min~max) | ref. | ||
1/4 | 10 | 1.57 ~ 1.59 | 7.14 | 6.30 | 6.58 | 13.76 ~ 14.78 | 2.54 ~ 3.04 | 49.66 ~ 52.20 | 3.18 |
1/4 | 20 | 7.92 ~ 31.75 | 7.14 | 6.30 | 6.58 | 13.76~ 14.78 | 2.54 ~ 3.04 | 64.77 ~ 67.31 | 7.92 |
—— | — | —— | —- | — | —- | ——— | ——— | ——— | —– |
5/16 | 12 | 3.18 ~ 19.05 | 9.12 | 7.90 | 8.18 | 17.72 ~ 20.37 | 3.02 ~ 3.78 | 59.18 ~ 61.72 | |
5/16 | 22 | 15.88 ~ 34.93 | 9.12 | 7.90 | 8.18 | 17.72 ~ 20.37 | 3.02 ~ 3.78 | 71.88 ~ 74.42 | 13.97 |
—— | — | —— | —– | — | — | ——— | ——— | ——— | —– |
3/8 | 14 | 3.18 ~ 22.23 | 10.72 | 9.50 | 9.78 | 21.46 ~ 22.98 | 72.77 ~ 75.31 | 4.78 | |
3/8 | 26 | 19.05 ~ 41.28 | 10.72 | 9.50 | 9.78 | 21.46 ~ 22.98 | 88.65 ~ 91.19 | 20.57 | |
—— | — | —— | —– | — | —- | ——— | ——— | ——— | —– |
Broad Truss Head M-Lock
M-lock Broad Truss Head |
Material: Steel |
Finish: Zinc Plating |
Dia No. | Grip No. | Grip Range | Hole Size | Body Dia | Body Dia | Head Diameter | Head Height | Body Length | Body Length |
(A) | (E) | (B) | (C) | (D) | (F) | ||||
(min ~ max) | (max.) | ref. | max. | (min ~ max) | (min ~ max) | (min ~ max) | ref. | ||
1/4 | 10 | 1.57 ~ 15.88 | 7.14 | 6.30 | 6.58 | 3.43 ~ 4.19 | 49.66 ~ 52.20 | 3.18 | |
1/4 | 24 | 15.88 ~ 38.10 | 7.14 | 6.30 | 6.58 | 3.43 ~ 4.19 | 71.12 ~ 73.66 | 14.27 | |
—— | —— | —— | ——- | —- | —- | ——– | —— | —– | ———- |
3/8 | 24 | 15.88 ~ 38.10 | 10.72 | 9.50 | 9.78 | 29.94 ~ 31.97 | 4.70 ~ 5.46 | 85.47 ~ 88.01 | 17.27 |
3/8 | 32 | 28.58 ~ 50.80 | 10.72 | 9.50 | 9.78 | 29.94 ~ 31.97 | 4.70 ~ 5.46 | 98.17 ~ 100.71 | 29.97 |
—— | —— | —— | ——- | —- | —- | ——– | —— | —– | ———- |
90° CSK Head M-Lock
M-lock 90° CSK Head | |
Material: Steel | |
Finish: Zinc Plating |
Dia No. | Grip No. | Grip No. | Hole Size | Body Dia | Body Dia | Head Diameter | Head Height | Body Length | Body Length |
(A) | (E) | (B) | (C) | (D) | (F) | ||||
(min ~ max) | (max.) | ref. | max. | (min ~ max) | (min ~ max) | (min ~ max) | ref. | ||
3/16 | 10 | 1.57 ~ 1.59 | 5.56 | 4.72 | 4.98 | 8.15 ~ 9.17 | 2.29 ~ 2.67 | 45.66 ~ 46.43 | 3.99 |
3/16 | 20 | 7.92 ~ 31.75 | 5.56 | 4.72 | 4.98 | 8.15 ~ 9.17 | 1.91 ~ 2.29 | 59.94 ~ 61.21 | 10.36 |
—— | — | —- | —– | —— | —- | ——– | —– | —– | ———- |
1/4 | 10 | 1.57 ~ 15.88 | 7.14 | 6.30 | 6.58 | 10.80 ~ 12.07 | 2.92 ~ 3.30 | 49.66 ~ 52.20 | 5.33 |
1/4 | 20 | 7.92 ~ 31.75 | 7.14 | 6.30 | 6.58 | 10.80 ~ 12.07 | 2.54 ~ 2.92 | 64.77 ~ 67.31 | 10.72 |
—— | — | —- | —– | ——- | —- | ——– | —– | —– | ———- |
5/16 | 12 | 3.18 ~ 19.05 | 9.12 | 7.90 | 8.18 | 13.76 ~ 15.08 | 3.78 ~ 4.11 | 59.18 ~ 61.72 | 5.77 |
5/16 | 22 | 15.88 ~ 34.93 | 9.12 | 7.90 | 8.18 | 13.76 ~ 15.08 | 3.28 ~ 3.61 | 71.88 ~ 74.42 | 18.47 |
—— | — | —- | —– | ——- | —- | ——– | —– | —– | ———- |
3/8 | 14 | 3.18 ~ 22.23 | 10.72 | 9.50 | 9.78 | 16.56 ~ 18.08 | 4.34 ~ 5.11 | 72.77 ~ 75.31 | 4.78 |
3/8 | 26 | 19.05 ~ 41.28 | 10.72 | 9.50 | 9.78 | 16.56 ~ 18.08 | 3.71 ~ 4.47 | 88.65 ~ 91.19 | 20.57 |
—— | — | —- | —– | ——- | —- | ——– | —– | —– | ———- |
M-lock Bolt Rivet Head
M-lock Bolt Rivet Head | |
Material: Steel | |
Finish: Zinc Plating |
Dia No. | Grip No. | Grip Range | Hole Size | Body Dia | Body Dia | Head Diameter | Head Height | Body Length | Body Length |
(A) | (E) | (B) | (C) | (D) | (F) | ||||
(min ~ max) | (max.) | ref. | max. | (min ~ max) | (min ~ max) | (min ~ max) | ref. | ||
3/16 | 10 | 1.57 ~ 15.88 | 5.56 | 4.72 | 4.98 | 11.38 ~ 12.40 | 2.24 ~ 2.74 | 45.16 ~ 46.43 | |
3/16 | 20 | 7.92 31.75 | 5.56 | 4.72 | 4.98 | 11.38 ~ 12.40 | 2.24 ~ 2.74 | 59.94 ~ 61.21 | 7.92 |
— | — | —– | —– | —- | —- | ————- | —– | ——— | ——– |
Working Hours
MON – SAT: 9:00 AM–6:00 PM (IST)
SUNDAY: Closed